AICTE To Close 800 Engineering Colleges – Read Full Story To Keep Update
AICTE To Close 800 Engineering Colleges
The All India Council for Technical Education has declared that soon a total of 800 engineering colleges across India will shut down as admissions in colleges have experienced a great drop over last few years. Reportedly, this year, around 122 private engineering colleges had opted to shut down. Not only this, every year 150 colleges are voluntarily closed down by the operators due to strict rules laid by AICTE. Read full story to keep yourself update with latest info.
AICTE chairman Anil Dattatraya Sahasrabudhe dictated one of the AICTE rules, he said if somehow a college lacks proper infrastructure and have less than 30 per cent admissions for five consecutive years, it will be closed down by the council. The private engineering colleges, having less than 30 per cent admissions for five consecutive years, either seek progressive closure and finally closure or transform into science or polytechnics and arts institutions.
Check Course Wise: Best Colleges in India
A progressive closure indicates that the college is not permitted to admit students to the new batch but would continue with the existing batches till they complete their studies. AICTE has set up the plan for teachers training to maintain the quality of engineering education and their employability. AICTE chairman Anil Dattatraya Sahasrabudhe said, ”Most engineering college professors or lecturers are MTech or PhD holders. They don’t usually have experience in teaching aspiring engineers. Now onwards, any engineering college lecturer joining a new will have to undergo six months of exclusive and compulsory training so that they can train future engineers better. Existing engineer lecturers have three years to undergo this training compulsorily.’
Get here List Of: Best Distance Education Universities in India
As per TOI report, AICTE has given a doze off to the closure of over 410 colleges all around the country, from 2014-15 to 2017-18. In the academic session 2014-15, approx 77 institutions closed down, whereas in 2015-16, 125 were shut down, in session 2016-17, 149 were closed down and in the new session, 2017-18, a total of 65 engineering institutions will be shut down.
AICTE To Close 800 Engineering Colleges
S. No. | Institute Name | State | City |
1 | DADI VEERUNAIDU PG COLLEGE | Andhra Pradesh | ANAKAPALLE |
2 | G.B.R.DEGREE COLLEGE P.G.COURSES-MCA PROGRAMME | ANAPARTHI | |
3 | G.B.R.DEGREE COLLEGE P.G.COURSES-MCA PROGRAMME | ANAPARTHI | |
4 | NOVA COLLEGE OF ENGINEERING TECHNOLOGY FOR WOMEN | VIJAYAWADA | |
5 | SHANTINIKETAN INSTITUTE OF TECHNOLOGY | TIRUPATI | |
6 | SWARNANDHRA ENGINEERING COLLEGE | NARSAPUR | |
7 | APOLLO INSTITUTE OF MANAGEMENT | Chhattisgarh | DURG |
8 | SARASWATI INSTITUTE OF TECHNOLOGY | Haryana | ISMAILABAD |
9 | TRIDENT INSTITUTE OF MANAGEMENT SCIENCES | Karnataka | BELGAUM |
10 | CMR INSTITUTE OF MANAGEMENT STUDIES | BANGALORE | |
11 | JAGADGURU DATTATRAY COLLEGE OF TECHNOLOGY INDORE | Madhya Pradesh | INDORE |
12 | JAI NARAIN COLLEGE OF TECHNOLOGY SCIENCE | BHOPAL | |
13 | MAXIM INSTITUTE OF TECHNOLOGY | BHOPAL | |
14 | RADHARAMAN INSTITUTE OF RESEARCH AND TECHONOLOGY | BHOPAL | |
15 | ASHOKRAO MANE POLYTECHNIC SAVE | Maharashtra | SAVE |
16 | KARMVEER KAKASAHEB WAGH WOMENS POLYTECHNIC | NASHIK | |
17 | P.R.PATIL COLLEGE OF ENGINEERING TECHNOLOGY | AMRAVATI | |
18 | SAI SINHGAD BUSINESS SCHOOL | PUNE | |
19 | SHRI BABULALJI AGNIHOTRI COLLEGE OF ENGINEERING | WARDHA | |
20 | SINHGAD TECHNICAL EDUCATION SOCIETYS SINHGAD BUSINESS SCHOOL | PUNE | |
21 | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | Odisha | BHUBANESWAR |
22 | GANDHI INSTITUTE OF COMPUTER STUDIES | GUNUPUR | |
23 | CHITKARA INSTITUTE OF ENGINEERING TECHNOLOGY | Punjab | JHANSLA (RAJPURA) |
24 | DESH BHAGAT INSTITUTE OF ADVANCED COMPUTER SCIENCES | MANDI GOBINDGARH | |
25 | DESH BHAGAT INSTITUTE OF MANAGEMENT AND COMPUTER SCIENCES | MANDI GOBINDGARH | |
26 | REGIONAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | MANDI GOBINDGARH | |
27 | RIMT MAHARAJA AGGRASEN ENGINEERING COLLEGE | MANDI GOBINDGARH | |
28 | RIMT-INSTITUTE OF MANAGEMENT COMPUTER TECHNOLOGY | MANDI GOBINDGARH | |
29 | APEX GROUP OF INSTITUTIONS | Rajasthan | JAIPUR |
30 | ARYAN COLLEGE OF TECHNOLOGY | LOHAGAL | |
31 | IDEALS INTERNATIONAL COLLEGE OF MANAGEMENT | DHARIYAWAD | |
32 | JAIPUR POLYTECHNIC COLLEGE | JAIPUR | |
33 | MAHARAJA COLLEGE OF ENGINEERING | UDAIPUR | |
34 | MAHARAJA COLLEGE OF MANAGEMENT | UDAIPUR | |
35 | POORNIMA SCHOOL OF MANAGEMENT | JAIPUR | |
36 | RAJDHANI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | JAIPUR | |
37 | SWASTHYA KALYAN TECHNICAL CAMPUS | JAIPUR | |
38 | UNIVERSAL TECHNICAL COLLEGE | JAIPUR | |
39 | BHARATHIDASAN SCHOOL OF COMPUTER APPLICATIONS | Tamil Nadu | ERODE |
40 | M.G.R. GOVERNMENT FILM AND TELEVISION INSTITUTE | CHENNAI | |
41 | SRI KALAIMAGAL COLLEGE OF ENGINEERING | THIRUVALLUR DISTRICT | |
42 | VIVEKANANDHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | THIRUCHENGODE | |
43 | ALLURI INSTITUTE OF MANAGEMENT SCIENCES | Telangana | WARANGAL |
44 | BALAJI INSTITUTE OF ENGINEERING SCIENCES | NARSAMPET | |
45 | BALAJI INSTITUTE OF PHARMACY | NARSAMPET | |
46 | BHARAT SCHOOL OF MANAGEMENT | MANGALPALLY | |
47 | DAVID MEMORIAL COLLEGE OF PHARMACY | YACHARAM MANDAL | |
48 | ELLENKI COLLEGE OF ENGINEERING FOR WOMEN | PATANCHERU | |
49 | KAVITHA MEMORIAL P G COLLEGE | KHAMMAM | |
50 | KAVITHA MEMORIAL P G COLLEGE | KHAMMAM | |
51 | KINGSTON P.G.COLLEGEMCA | HYDERABAD | |
52 | KITE COLLEGE OF PROFESSIONAL ENGINEERING SCIENCES | RANGA REDDY | |
53 | MADHIRA COLLEGE OF ENGINEERING | KODAD | |
54 | MADHIRA INSTITUTE OF TECH. SCIENCE | KODAD | |
55 | MADHIRA INSTITUTE OF TECH. SCIENCEMBA | KODAD | |
56 | PRAGNA BHARATH INSTITUTE OF TECHNOLOGY | HYDERABAD | |
57 | SAHASRA COLLEGE OF ENGINEEERING FOR WOMEN | WARANGAL | |
58 | SREEKAVITHA INSTITUTE OF SCIENCE AND TECHNOLOGY | MADHIRA | |
59 | SRI YPR COLLEGE OF ENGINEERING TECHNOLOGY | MEDAK | |
60 | ST.PETERS COLLEGE OF PHARMACY | WARANGAL | |
61 | VIJAY COLLEGE OF ENGINEERING FOR WOMEN | NIZAMABAD | |
62 | VIJAY COLLEGE OF ENGINEERING FOR WOMEN | NIZAMABAD | |
63 | VIVEKANANDA INSTITUTE OF TECHNOLOGY SCIENCE N9 | KARIMNAGAR | |
64 | UNITED SCHOOL OF BUSINESS | Uttar Pradesh | GREATER NOIDA |
65 | KUKREJA INSTITUTE OF TECHNOLOGY | Uttarakhand | DEHRADUN |
Get here complete list:
Top 10 Aeronautical Engineering Colleges in India
Best Chemical Engineering Colleges In India
According to TOI report, in the above placed list, 20 colleges shut down are in Karnataka. In the academic session 2016-17, the maximum number of institutions was given approval for closure. Telangana, Tamil Nadu, Haryana, Gujarat Uttar Pradesh, Maharashtra, Andhra Pradesh, Rajasthan and Madhya Pradesh have the highest number of colleges that were closed down.
From this academic year, it is compulsory for every second and third year student to undergo an internship to ensure that they get a job even before campus placement. According to TOI report, Sahasrabudhe said, ”Internship is the time when most students are observed by companies and have a fair chance of being absorbed. So it’s better to be hired that way instead of depending on just five minutes of the interview at campus placements. My advice to budding engineers is that they should be attentive and hardworking during the internship.”
This is all about the latest news concerning “AICTE To Close 800 Engineering Colleges”. For more updates, stay connected with us only at coolexample.in