These Indian Cricketers Came From A Poor Family Now Lives A Luxurious Life
These Indian Cricketers Came From A Poor Family Now Lives A Luxurious Life
The Indian cricket team is enriching with extraordinary cricketers belonging to different corners of the country. Most of these sportsman’s have struggled in life to be where they are today. These Indian Cricketers Came From A Poor Family Now Lives A Luxurious Life. Their humble backgrounds make them grounded and give them strength to face challenges in life. These cricketers have made a unique record in the cricket world with their stunning performances and made India proud uncountable times. Here is a glance of best Indian players who have come from humble backgrounds and now living a lavishing life.
- MS Dhoni
MS Dhoni is the icon of cricket who is ruling the world with his mind blowing batting & wicket keeping style. This former captain is considered as one of the greatest players of all time. He is also regarded to be one of the best wicket-keepers in world cricket and is known to have very fast hands.
Check Out: Mahendra Singh Dhoni Net Worth
Dhoni holds various captaincy records like most wins by an Indian captain in Tests and ODIs, and most back-to-back wins by an Indian captain in ODIs. However, even after such stunning career stats he is still as humble and calm as he was before. He faced many challenges before stepping into cricket world. Dhoni is from Ranchi where he used to work as a ticket collector at the Kharagpur station whilst training for cricket. His passion for cricket remarkably leads his way towards cricket.
Career Statistics | ||||
Competition | Test | ODI | FC | T20Is |
Matches | 90 | 296 | 131 | 76 |
Runs scored | 4,876 | 9,496 | 7,038 | 1,209 |
Batting average | 38.09 | 51.32 | 36.84 | 36.84 |
100s/50s | 6/33 | 10/64 | 9/47 | 0/1 |
Top score | 224 | 183 | 224 | 56 |
Balls bowled | 96 | 36 | 126 | – |
Wickets | 0 | 1 | 0 | – |
Bowling average | – | 31.00 | – | – |
5 wickets in innings | 0 | 0 | 0 | – |
10 wickets in match | 0 | 0 | 0 | – |
Best bowling | – | 1/14 | – | – |
Catches/stumpings | 256/38 | 278/97 | 364/57 | 42/23 |
- Bhuvneshwar Kumar
The swing bowler Bhuvneshwar Kumar comes from a lower-middle class family in Meerut, Uttar Pradesh. His sister Rekha Adhana encouraged him to play cricket and took him to his first coaching centre when he was 13. After joining cricket coaching centre he figured out that he could really make it to the Indian team and worked hard to outshine. Bhuvneshwar Kumar made his debut for the Indian team in the series against Pakistan. He performed extremely well and picked up 3 wickets. Kumar is now known to be one of the best right-arm fast-medium bowlers.
Career statistics | ||||
Competition | Test | ODI | T20I | FC |
Matches | 18 | 67 | 17 | 65 |
Runs scored | 430 | 207 | 15 | 2311 |
Batting average | 21.5 | 9.40 | 7.50 | 27.51 |
100s/50s | 0/3 | 0/0 | 0/0 | 1/14 |
Top score | 63 | 31 | 9 | 128 |
Balls bowled | 2718 | 3242 | 366 | 11472 |
Wickets | 45 | 70 | 16 | 197 |
Bowling average | 28.89 | 37.74 | 25.5 | 27.16 |
5 wickets in innings | 4 | 0 | 0 | 12 |
10 wickets in match | n/a | n/a | n/a | n/a |
Best bowling | 6/82 | 4/8 | 3/9 | 6/77 |
Catches/stumpings | 5/– | 17/– | 3/- | 15/– |
- Ravindra Jadeja
Ravindrasinh Anirudhsinh Jadeja is the number-one ranked Test bowler in the ICC Player Rankings. It wasn’t easy for him to be the all rounder of Indian cricket team. His father was a security guard and he wanted him to become an Army officer but his interest was in Cricket, he was scared of his father in his childhood. His mother Lata died in an accident in the year 2005 and he her death almost made him quit cricket. Well, even after such tragedy, Ravindra Jadeja made his name shine under the best cricketers list.
Career statistics | ||||
Competition | Test | ODI | T20I | LA |
Matches | 31 | 129 | 39 | 174 |
Runs scored | 1,051 | 1,888 | 103 | 2696 |
Batting average | 28.41 | 32.00 | 8.58 | 31.71 |
100s/50s | 0/7 | 0/10 | -/- | 1/14 |
Top score | 90 | 87 | 25 | 134 |
Balls bowled | 8,750 | 6,434 | 790 | 8,557 |
Wickets | 151 | 151 | 31 | 212 |
Bowling average | 23.13 | 34.68 | 30.39 | 31.64 |
5 wickets in innings | 8 | 1 | 0 | 1 |
10 wickets in match | 1 | 0 | 0 | 0 |
Best bowling | 7/48 | 5/36 | 3/48 | 5/36 |
Catches/stumpings | 25/– | 45/– | 18/– | 63/– |
Look Out: Top 10 Richest Cricketers in India 2017
- Irfan Pathan & Yusuf Pathan
Irfan Pathan and Yusuf Pathan lived a very tough life in a mosque as the sons of a local muezzin. Their father served as the muezzin. Although their father wanted them to become Islamic scholars, but the Pathan brothers were interested in cricket. Irfan Pathan accessed the Indian cricket team as a swing bowler, where Yusuf made broke through the Indian cricket team as an explosive batsman.
Career statistics | ||||
Competition | Test | ODI | FC | T20Is |
Matches | 29 | 120 | 94 | 24 |
Runs scored | 1,105 | 1,544 | 3,303 | 172 |
Batting average | 31.89 | 23.39 | 31.45 | 24.57 |
100s/50s | 1/9 | 0/5 | 2/18 | 0/0 |
Top score | 102 | 83 | 121 | 33* |
Balls bowled | 5884 | 5,855 | 18484 | 462 |
Wickets | 100 | 173 | 338 | 28 |
Bowling average | 32.26 | 29.72 | 28.55 | 22.07 |
5 wickets in innings | 7 | 2 | 17 | 0 |
10 wickets in match | 2 | 0 | 3 | n/a |
Best bowling | 7/59 | 5/27 | 7/35 | 3/16 |
Catches/stumpings | 8/– | 21/– | 27/– | 2/– |
Also Check: Best Cricket Academies in India
- Umesh Yadav
Umesh Kumar Tilak Yadav is a right-arm fast bowler, but before becoming a professional cricketer he applied to join the army and the police force. However, he was unsuccessfully with his attempt. He was drafted in the Vidarbha squad and gradually entered the Indian cricket team. Umesh Yadav was picked for the ICC Champions Trophy 2013 and played an essential role in the India’s victory.
Career statistics | ||||
Competition | Test | ODI | T20I | LA |
Matches | 32 | 70 | 1 | 95 |
Runs scored | 179 | 77 | – | 231 |
Batting average | 8.52 | 8.56 | – | 13.58 |
100s/50s | 0/0 | 0/0 | -/- | 0/0 |
Top score | 30 | 18 | – | 30 |
Balls bowled | 4,631 | 2957 | 18 | 4,541 |
Wickets | 88 | 98 | 1 | 133 |
Bowling average | 35.94 | 32.85 | 24.00 | 32.53 |
5 wickets in innings | 1 | 0 | 0 | 1 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 5/93 | 4/31 | 1/24 | 5/26 |
Catches/stumpings | 10/– | 18/– | 0/– | 25/– |
These Indian Cricketers Came From A Poor Family Now Lives A Luxurious Life. For more interesting stuff, stay connected with us only at coolexample.in